
Picks for winning bets
HISTORY
2025's records2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2025's ROI: 56.8%, Win: 125, Draw: 0, Loss: 56, Average Odds: 2.27
DATE | LIGUE | MATCH | PICK | ODDS | SCORE | RES |
30.06 | Brazil | Sao Luiz - Sao Jose | Over 1.5 | 1.40 | 1:2 | W |
30.06 | USA | Philadelphia Union II - Orlando City II | Away score | 1.41 | 1:1 | W |
29.06 | CONCACAF Gold Cup | Canada - Guatemala | ah1(-1) | 1.55 | 1:1 | L |
29.06 | Norway | Lyn - Asane | g/g | 1.50 | 2:1 | W |
28.06 | Argentina | Berazategui - Deportivo Espanol | no g/g | 1.61 | 1:0 | W |
28.06 | Brazil | Bangu - Kabofriense | Over 1.5 | 1.58 | 2:0 | W |
27.06 | Ireland | Bohemians - Slygo Rovers | Under 3.5 | 1.47 | 1:1 | W |
27.06 | Finland | TPS - JaPS | g/g | 1.40 | 4:2 | W |
26.06 | Finland | TP-47 - OsPa | 1X | 1.48 | 5:4 | W |
26.06 | Friendly matches | Odense - Sonderjyske | X2 | 1.41 | 0:2 | W |
25.06 | USA | Chicago Fire - Philadelphia Union | Over 2.5 | 1.60 | 0:1 | L |
25.06 | USA | Tampa Bay Rowdies - Indy Eleven | Under 3.5 | 1.43 | 3:1 | L |
24.06 | Friendly matches | Amstetten - Horn | g/g | 1.57 | 5:1 | W |
24.06 | Lithuania | Kauno Zalgiris - Panevezys | 1 | 1.50 | 3:0 | W |
23.06 | Uruguay | Cerro Largo - Plaza Colonia | X2 | 1.63 | 0:1 | W |
23.06 | Ireland | Bray Wanderers - UCD | Over 2.0 | 1.45 | 1:3 | W |
22.06 | Sweden | Utsiktens BK - Ostersunds | X2 | 1.64 | 1:0 | L |
22.06 | Estonia | Kuressaare (U21) - Phoenix Johvi | Under 3.5 | 1.63 | 1:4 | L |
21.06 | USA | Pittsburgh Riverhounds - Tampa Bay Rowdies | 1DNB | 1.40 | 2:1 | W |
21.06 | Norway | Start - Stabaek | 1DNB | 1.57 | 5:1 | W |
20.06 | Algeria | MC Oran - USM Alger | no g/g | 1.60 | 4:0 | W |
20.06 | Argentina | Yupanqui - Sportivo Barracas | Home score | 1.41 | 1:1 | W |
19.06 | Lithuania | Riteriai - Siauliai | Home score | 1.63 | 1:0 | W |
19.06 | Finland | JIPPO - TPS | X2 | 1.53 | 1:2 | W |
18.06 | CONCACAF Gold Cup | Costa Rica - Dominican Republic | Away score | 1.63 | 2:1 | W |
18.06 | USA | Miami - Charleston Battery | Home score | 1.44 | 1:0 | W |
17.06 | FIFA Club World Cup | Monterrey - Inter Milan | 2 | 1.43 | 1:1 | L |
17.06 | Algeria | El Bayadh - Olympique Akbou | Over 1.5 | 1.51 | 0:1 | L |
16.06 | Uruguay | Racing Montevideo (R) - Torque (R) | g/g | 1.41 | 1:1 | W |
16.06 | Uruguay | Atletico Progreso (R) - Juventud Las Piedras (R) | 1X | 1.42 | 2:2 | W |
15.06 | Ecuador | Deportivo Cuenca - El Nacional | 1DNB | 1.43 | 4:1 | W |
15.06 | Argentina | Villa Mitre - Sol de Mayo | Under 2.5 | 1.53 | 2:0 | W |
14.06 | Chile | Curico Unido - Deportes Recoleta | X2 | 1.44 | 1:1 | W |
14.06 | Sweden | Kalmar - Landskrona | 1DNB | 1.40 | 3:2 | W |
13.06 | Argentina | Atletico Rafaela - San Martin De Formosa | no g/g | 1.57 | 1:1 | L |
13.06 | Lithuania | Nevezis - Atmosfera | g/g | 1.56 | 0:1 | L |
12.06 | Brazil | Atletico Mineiro - Internacional | Over 1.5 | 1.49 | 2:0 | W |
12.06 | Egypt League Cup | Ismaily - ENPPI | no g/g | 1.46 | 2:0 | W |
11.06 | USA | Minnesota Blizzard FC - Joy St. Louis Park | 2 | 1.54 | 1:0 | L |
11.06 | Brazil | Inter Santa-Maria RS - Gremio Gloria | 1 | 1.53 | 1:1 | L |
10.06 | World Cup 2026 | El Salvador - Suriname | Under 2.5 | 1.53 | 1:1 | W |
10.06 | World Cup 2026 | Uruguay - Venezuela | 1 | 1.46 | 2:0 | W |
09.06 | Paraguay | Fernando de la Mora - Deportivo Capiata | Under 2.5 | 1.45 | 0:0 | W |
09.06 | World Cup 2026 | Croatia - Czech Republic | Over 2.0 | 1.47 | 5:1 | W |
08.06 | Argentina | Boca Unidos - Bartolome Mitre | Under 2.5 | 1.49 | 1:2 | L |
08.06 | Finland | EPS - KPV | 2DNB | 1.42 | 1:0 | L |
07.06 | Paraguay | Deportivo Carapeguá - Rubio | X2 | 1.51 | 1:1 | W |
07.06 | Finland | Peimari United - Kaapo | X2 | 1.43 | 1:1 | W |
06.06 | USA | Sueno FC - Minneapolis City | g/g | 1.43 | 3:2 | W |
06.06 | International friendlies | South Africa - Tanzania | Under 2.5 | 1.49 | 0:0 | W |
05.06 | Finland | TP-T - Tampere United 2 | Under 3.5 | 1.62 | 1:0 | W |
05.06 | International friendlies | Cambodia - Tajikistan | Over 2.0 | 1.41 | 1:2 | W |
04.06 | USA | Birmingham Legion - Indy Eleven | X2 | 1.42 | 0:1 | W |
04.06 | Uruguay | Fenix - Uruguay Montevideo | no g/g | 1.58 | 2:0 | W |
03.06 | Uruguay | Tacuarembo - Cerrito | Away score | 1.52 | 2:0 | L |
03.06 | Algeria | Constantine - Khenchela | no g/g | 1.61 | 2:1 | L |
02.06 | Brazil | Lajeadense CE - Novo Hamburgo | Over 1.5 | 1.46 | 2:1 | W |
02.06 | Finland | JJK Jyväskylä - Jazz | 1X | 1.44 | 3:1 | W |
01.06 | Chile | Palestino - Univ. Catolica | X2 | 1.60 | 1:1 | W |
01.06 | Finland | MyPa - Honka | g/g | 1.43 | 2:6 | W |
31.05 | Argentina | Argentino de Rosario - Canuelas | X2 | 1.64 | 1:1 | W |
31.05 | Finland | Haka - VPS | Under 3.5 | 1.41 | 2:1 | W |
30.05 | Finland | VG 62 - PiPS | g/g | 1.40 | 1:2 | W |
30.05 | International friendlies | Saudi Arabia - Jordan | 1DNB | 1.58 | 2:0 | W |
29.05 | Iceland | Fram - Akureyri | 1DNB | 1.52 | 1:2 | L |
29.05 | Sweden | AFC Eskilstuna - Karlbergs | Over 2.5 | 1.62 | 0:2 | L |
28.05 | Argentina | Gimnasia y Esgrima La Plata (R) - Platense (R) | Over 2.0 | 1.48 | 3:0 | W |
28.05 | Norway | Fredrikstad - Rosenborg | X2 | 1.44 | 0:2 | W |
27.05 | Argentina | San Martin (R) - Aldosivi (R) | X2 | 1.61 | 2:3 | W |
27.05 | Bahrain | Al-Ahli Manama - Malkiya | 1DNB | 1.45 | 4:3 | W |
26.05 | Austria | LASK - Hartberg | Away score | 1.41 | 2:0 | L |
26.05 | Turkiye | Hatayspor - Fenerbahce | Home score | 1.40 | 4:2 | W |
25.05 | Ecuador | Tecnico Univ. - Delfin | Over 2.0 | 1.64 | 1:2 | W |
25.05 | Brazil | Sport Recife - Internacional | Away score | 1.41 | 1:1 | W |
24.05 | Ecuador | Ourense - Aucas | 1DNB | 1.64 | 2:1 | W |
24.05 | Peru | Atletico Grau - Binacional | no g/g | 1.61 | 3:0 | W |
23.05 | Belgium | Cercle Brugge - Patro Eisden Maasmechelen | 1 | 1.51 | 3:1 | W |
23.05 | Ireland | Finn Harps - UCD | Over 2.0 | 1.50 | 1:2 | W |
22.05 | Argentina | Central Cordoba (R) - Independiente Rivadavia (R) | Over 1.5 | 1.45 | 0:1 | L |
22.05 | Denmark | B93 Copenhagen - Roskilde | 1X | 1.41 | 0:2 | L |
21.05 | USA | DC United - Charlotte | 1X | 1.45 | 2:2 | W |
21.05 | Rwanda | Mukura - Musanze | Under 2.5 | 1.49 | 0:2 | W |
20.05 | Argentina | Justo Jose de Urquiza - Ituzaingo | no g/g | 1.57 | 0:1 | W |
20.05 | Egypt | Tala`ea El Gaish - Ismaily | X2 | 1.61 | 0:0 | W |
19.05 | Argentina | Liniers - Acassuso | Away score | 1.57 | 1:2 | W |
19.05 | Argentina | Fenix - Argentino de Merlo | Under 2.5 | 1.40 | 0:2 | W |
18.05 | England | West Ham - Nottingham Forest | 1X | 1.53 | 1:2 | L |
18.05 | Paraguay | Guarani de Fram - 12 de Junio Villa Hayes | Over 1.5 | 1.43 | 0:3 | W |
17.05 | Portugal | Academico de Viseu - Pacos Ferreira | X2 | 1.42 | 0:1 | W |
17.05 | Hungary | Zalaegerszeg TE - Gyor Eto | X2 | 1.56 | 0:0 | W |
16.05 | Scotland | Annan Athletic - East Fife | Under 3.5 | 1.42 | 1:1 | W |
16.05 | France | Quevilly Rouen - Sochaux Montbeliard | 1DNB | 1.59 | 1:0 | W |
15.05 | Sweden | Goteborg - Osters | 1 | 1.45 | 0:1 | L |
15.05 | Finland | Tampere United - EPS | g/g | 1.54 | 1:0 | L |
14.05 | Scotland | Cove Rangers - Airdrieonians | g/g | 1.57 | 1:2 | W |
14.05 | England | Stockport County - Leyton Orient | Away score | 1.58 | 1:1 | W |
13.05 | Switzerland | Sion - St. Gallen | Under 3.5 | 1.52 | 1:1 | W |
13.05 | Sweden | Helsingborgs - Brage | Away score | 1.49 | 1:0 | L |
12.05 | Brazil | Itabaiana SE - Figueirense | Over 1.5 | 1.40 | 1:1 | W |
12.05 | Saudi Arabia | Al Okhdood - Al Nassr Riyadh | 2 | 1.49 | 0:9 | W |
11.05 | Argentina | Argentino de Quilmes - Fenix | Under 2.5 | 1.51 | 3:0 | L |
11.05 | Finland | PK Keski-Uusimaa - Mikkelin Palloilijat | g/g | 1.50 | 3:2 | W |
10.05 | Romania | Univ. Craiova - CFR Cluj | 1X | 1.45 | 2:2 | W |
10.05 | Spain | Mirandes - Castellon | Over 2.0 | 1.41 | 3:2 | W |
09.05 | Italy | Cosenza - Cesena | Home score | 1.57 | 0:1 | L |
09.05 | Iceland | Leiknir - Thor Akureyri | Over 2.5 | 1.52 | 1:4 | W |
08.05 | Copa Libertadores | Atletico Nacional - Internacional | Over 2.0 | 1.62 | 3:1 | W |
08.05 | Denmark | Hillerod - B93 Copenhagen | 1 | 1.44 | 5:2 | W |
07.05 | Copa Libertadores | Cerro Porteno - Palmeiras | Under 2.5 | 1.63 | 0:2 | W |
07.05 | Copa Sudamericana | Cerro Largo - Univ. Catolica Quito | X2 | 1.59 | 1:3 | W |
06.05 | Brazil | Athletic Club - Vila Nova | Under 2.5 | 1.44 | 0:1 | W |
06.05 | Uruguay | Albion (R) - La Luz (R) | 1X | 1.44 | 0:0 | W |
05.05 | Tennis | Rodionov Y. - Landaluce Martin | 2 | 1.61 | 1:2 | W |
05.05 | Tennis | Jeanjean Leolia - Zakharova Anastasia | 1 | 1.54 | 2:1 | W |
04.05 | Iceland | Hafnarfjordur - Valur | 2DNB | 1.47 | 3:0 | L |
04.05 | Germany | Nurnberg - Elversberg | Under 3.5 | 1.54 | 1:3 | L |
03.05 | Switzerland | Lausanne - Young Boys | g/g | 1.48 | 3:2 | W |
03.05 | Zambia | Zanaco - Mufulira Wanderers | no g/g | 1.49 | 2:0 | W |
02.05 | Scotland | Greenock Morton - Dunfermline Athletic | Under 2.5 | 1.46 | 2:0 | W |
02.05 | Israel | Hapoel Raanana - Maccabi Jaffa | Over 2.0 | 1.53 | 1:2 | W |
01.05 | USA | Louisville City - Lexington | Away score | 1.63 | 2:0 | L |
01.05 | Italy | Cosenza - Bari | Over 2.0 | 1.56 | 1:0 | L |
30.04 | UEFA Champions League | Barcelona - Inter Milan | Over 2.5 | 1.56 | 3:3 | W |
30.04 | Saudi Arabia | Al-Najma Unaizah - Al Bukayriyah | Over 2.0 | 1.58 | 1:2 | W |
29.04 | England | Worksop Town - Ashton Utd | Over 2.5 | 1.48 | 2:1 | W |
29.04 | Latvia | Jelgava - Grobinas | 1 | 1.56 | 1:0 | W |
28.04 | Netherlands | Utrecht II - Volendam | 2 | 1.53 | 2:3 | W |
28.04 | Cyprus | Karmiotissa - Omonia 29 M | Under 3.5 | 1.52 | 2:0 | W |
27.04 | France | Marseille - Stade Brestois | Over 2.5 | 1.56 | 4:1 | W |
27.04 | Germany | FSV Mainz 05 II - Fulda-Lehnerz | 1DNB | 1.46 | 0:1 | L |
26.04 | Brazil | Mirassol - Atletico Mineiro | Home score | 1.41 | 2:2 | W |
26.04 | Azerbaijan | Kyapaz - Zira | Under 2.5 | 1.64 | 0:1 | W |
25.04 | Portugal | Oliveirense - Academico de Viseu | 1X | 1.46 | 2:0 | W |
25.04 | Egypt | Raya Ghazl Kafr El Dawar - Suez Montakhsb | 1DNB | 1.43 | 3:2 | W |
24.04 | Copa Sudamericana | Deportes Iquique - Cienciano | Over 2.0 | 1.45 | 2:2 | W |
24.04 | Copa Libertadores | Bolivar La Paz - Palmeiras | Away score | 1.44 | 2:3 | W |
23.04 | Italy | Campobasso - Perugia | Away score | 1.45 | 2:1 | W |
23.04 | South Africa | Baroka - Upington City FC | Away score | 1.58 | 1:1 | W |
22.04 | Copa Libertadores | Alianza Lima - Talleres Cordoba | Under 2.5 | 1.46 | 3:2 | L |
22.04 | Argentina | Central Ballester - Deportivo Paraguayo | no g/g | 1.56 | 3:1 | L |
21.04 | Switzerland | Servette - Luzern | g/g | 1.54 | 2:1 | W |
21.04 | England | Wigan Athletic - Rotherham | 1DNB | 1.63 | 1:0 | W |
20.04 | Germany | Augsburg - Eintracht Frankfurt | 1X | 1.46 | 0:0 | W |
20.04 | Germany | Hertha 03 Zehlendorf - Lokomotiv Leipzig | Over 2.5 | 1.53 | 2:1 | W |
19.04 | Argentina | Villa San Carlos - Sportivo Italiano | Over 1.5 | 1.56 | 2:1 | W |
19.04 | England | Brentford - Brighton | Over 2.5 | 1.56 | 4:2 | W |
18.04 | Mexico | Puebla - Necaxa | 2DNB | 1.54 | 0:1 | W |
18.04 | Ireland | Finn Harps - Kerry | Over 2.0 | 1.59 | 4:2 | W |
17.04 | Argentina | Barracas Central - Defensores de Belgrano | 1DNB | 1.42 | 0:2 | L |
17.04 | Sweden | Norrby - Skovde AIK | 1 | 1.48 | 2:2 | L |
16.04 | Colombia | Real Cartagena - Boyaca Patriotas FC | Away score | 1.60 | 1:3 | W |
16.04 | Brazil | Avai - Operario Ferroviario | 1DNB | 1.41 | 1:0 | W |
15.04 | USA | Portland Hearts of Pine - Rhode Island | Over 1.5 | 1.42 | 1:2 | W |
15.04 | Finland | VJAS - EPS | Over 2.5 | 1.43 | 2:0 | L |
14.04 | Paraguay | Deportivo Carapeguá - Fernando de la Mora | no g/g | 1.49 | 0:0 | W |
14.04 | Argentina | Central Cordoba - Huracan | Home score | 1.41 | 1:2 | W |
13.04 | Chile | Concon National - Santiago City | 1X | 1.45 | 5:0 | W |
13.04 | Latvia | Ventspils - Ogre United | g/g | 1.60 | 1:1 | W |
12.04 | Italy | Inter Milan - Cagliari | ah1(-1) | 1.53 | 3:1 | W |
12.04 | Romania | Sepsi - Farul Constanta | Away score | 1.47 | 1:4 | W |
11.04 | Netherlands | Nijmegen - RKC Waalwijk | Under 3.5 | 1.53 | 2:1 | W |
11.04 | Poland | Zaglebie Lubin - Gornik Zabrze | Over 2.0 | 1.42 | 2:1 | W |
10.04 | Argentina | Platense (R) - Lanus (R) | 1X | 1.43 | 0:1 | L |
10.04 | Uganda | NEC - Kitara | Under 2.5 | 1.42 | 2:1 | L |
09.04 | UEFA Champions League | PSG - Aston Villa | Away score | 1.46 | 3:1 | W |
09.04 | Argentina | Defensa y Justicia (R) - Estudiantes Buenos Aires (R) | no g/g | 1.58 | 0:1 | W |
08.04 | Sweden | Vasteras - Orgryte | 1 | 1.57 | 1:1 | L |
08.04 | Israel | Tzeirey Tira - Maccabi Shaaraim | Away score | 1.43 | 1:0 | L |
07.04 | Italy | Giugliano - Casertana | 1X | 1.44 | 1:1 | W |
07.04 | Ghana | Nations - Karela | 1 | 1.63 | 1:0 | W |
06.04 | Argentina | Union De Santa Fe - Central Cordoba | Under 2.5 | 1.51 | 1:0 | W |
06.04 | England | Tottenham - Southampton | ah1(-1) | 1.58 | 3:1 | W |
05.04 | Colombia | Deportes Tolima - Bucaramanga | Over 1.5 | 1.45 | 2:1 | W |
05.04 | Slovakia | Zilina - Slovan Bratislava | X2 | 1.42 | 0:5 | W |
04.04 | Brazil | Marilia - Sertãozinho | no g/g | 1.61 | 1:0 | W |
04.04 | Saudi Arabia | Al Faisaly Harmah - Al-Arabi Unaizah | 1X | 1.42 | 1:1 | W |
03.04 | Israel | Hapoel Herzliya - Ironi Modiin | Under 2.5 | 1.54 | 1:2 | L |
03.04 | Slovenia | Olimpija Ljubljana - Beltinci | no g/g | 1.64 | 5:2 | L |
02.04 | USA | Forward Madison - Tulsa | 2DNB | 1.58 | 1:3 | W |
02.04 | Bulgaria | Arda - Cherno More | 1X | 1.42 | 4:0 | W |
01.04 | Saudi Arabia | Al Ittihad Jeddah - Al Shabab Riyadh | Under 3.5 | 1.52 | 3:2 | L |
01.04 | Cyprus | Apollon Limassol - Omonia Nicosia | 2DNB | 1.56 | 3:1 | L |
31.03 | Argentina | Deportivo Paraguayo - Juventud Unida de San Miguel | no g/g | 1.60 | 1:0 | W |
31.03 | Italy | Lecco - Giana Erminio | Under 2.5 | 1.47 | 1:0 | W |
30.03 | Serbia | Zeleznicar Pancevo - Cukaricki | Over 1.5 | 1.47 | 1:2 | W |
30.03 | Belgium | Genk - Gent | Over 2.5 | 1.58 | 4:0 | W |
29.03 | Croatia | Slaven Belupo - Rijeka | Over 1.5 | 1.40 | 2:1 | W |
29.03 | Germany | Duren - Borussia Monchengladbach II | 2 | 1.64 | 0:1 | W |
28.03 | UAE | Al Wasl - Ajman | Away score | 1.47 | 2:0 | L |
28.03 | Turkiye | Erzurumspor - Manisa | Over 2.0 | 1.52 | 1:0 | L |
27.03 | Argentina | Aldosivi - Union De Santa Fe | Over 1.5 | 1.59 | 2:1 | W |
27.03 | Uganda | Uganda Police - Airtel Kitara | no g/g | 1.53 | 0:1 | W |
26.03 | Argentina | Club Mercedes - Justo Jose de Urquiza | 1X | 1.51 | 0:1 | L |
26.03 | Uruguay | Plaza Colonia - Boston River | Away score | 1.61 | 0:1 | W |
25.03 | England | Darlington - Chorley | 1X | 1.53 | 1:1 | W |
25.03 | World Cup 2026 | Uganda - Guinea | Home score | 1.56 | 1:0 | W |
24.03 | Chile | Santiago Wanderers - Deportes Limache | X2 | 1.44 | 0:2 | W |
24.03 | Colombia | Bogota - Boyaca Patriotas FC | 2 | 1.48 | 0:2 | W |
23.03 | Chile | Deportes Concepcion - Palestino | Under 3.5 | 1.41 | 3:2 | L |
23.03 | Italy | Sestri Levante - Pescara | Over 2.0 | 1.56 | 3:1 | W |
22.03 | Spain | Granada - Real Oviedo | Under 2.5 | 1.53 | 1:0 | W |
22.03 | Argentina | Centro Espanol - Juventud Unida de San Miguel | Under 2.5 | 1.46 | 0:1 | W |
21.03 | Mexico | Alebrijes Oaxaca - Tlaxcala | Over 2.0 | 1.49 | 2:3 | W |
21.03 | World Cup 2026 | England - Albania | Under 3.5 | 1.51 | 2:0 | W |
20.03 | UEFA Nations League | Kosovo - Iceland | 1DNB | 1.52 | 2:1 | W |
20.03 | World Cup 2026 | Libya - Angola | Home score | 1.51 | 1:1 | W |
19.03 | Brazil | Capivariano - Piracicaba | Under 2.5 | 1.50 | 2:1 | L |
19.03 | Spain | Celta Fortuna - Lugo | Under 2.5 | 1.60 | 1:2 | L |
18.03 | England | Fylde - Sutton United | Under 3.5 | 1.42 | 1:2 | W |
18.03 | Argentina | El Porvenir - Club Mercedes | 1DNB | 1.58 | 2:1 | W |
17.03 | Argentina | San Martin de San Juan - Platense | no g/g | 1.44 | 0:2 | W |
17.03 | Chile | Curico Unido - Magallanes | Under 2.5 | 1.56 | 1:1 | W |
16.03 | South Africa | Richards Bay - Kaizer Chiefs | Home score | 1.60 | 2:0 | W |
16.03 | Latvia | Metta/LU - Tukums 2000 | Over 2.5 | 1.62 | 3:2 | W |
15.03 | Portugal | Chaves - Oliveirense | 1 | 1.57 | 4:0 | W |
15.03 | Scotland | Motherwell - Saint Mirren | Under 2.5 | 1.57 | 2:2 | L |
14.03 | Germany | Bayern Munich II - Augsburg II | Over 2.5 | 1.44 | 2:4 | W |
14.03 | Austria | Bregenz - Amstetten | 1X | 1.60 | 2:1 | W |
13.03 | USA | Chicago Fire II - Toronto II | 1X | 1.41 | 1:0 | W |
13.03 | Basketball | Brigham Young Cougars - Iowa Cyclones | 2 | 1.56 | 96:92 | L |
12.03 | Argentina | Platense - Argentino de Quilmes | no g/g | 1.42 | 2:0 | W |
12.03 | Serbia | GFK Sloven Ruma - Trajal Krusevac | 1DNB | 1.57 | 3:1 | W |
11.03 | Egypt | El Gounah - Al Ittihad Alexandria | Away score | 1.46 | 2:0 | L |
11.03 | Ukraine | Oleksandria - Obolon | no g/g | 1.46 | 4:0 | W |
10.03 | Scotland | Livingston - St. Johnstone | X2 | 1.50 | 0:1 | W |
10.03 | Saudi Arabia | Al-Najma Unaizah - Al-Adalah | X2 | 1.45 | 2:2 | W |
09.03 | Italy | Cittadella - Sudtirol | Home score | 1.40 | 1:5 | W |
09.03 | Germany | Preussen Munster - Nurnberg | X2 | 1.46 | 0:1 | W |
08.03 | Brazil | Itapirense - Catanduva | X2 | 1.55 | 0:1 | W |
08.03 | Belgium | Charleroi - Mechelen | 1DNB | 1.53 | 0:1 | L |
07.03 | Wales | Briton Ferry - Barry Town | g/g | 1.52 | 3:4 | W |
07.03 | Ukraine | Zorya Luhansk - Obolon | Away score | 1.57 | 2:1 | W |
06.03 | Algeria | Olimpic Akbou - Paradou | Over 1.5 | 1.54 | 1:2 | W |
06.03 | Tanzania | Azam - Tanzania Prisons | Over 2.0 | 1.49 | 4:0 | W |
05.03 | Basketball | Fordham Rams - George Washington Colonials | 2 | 1.54 | 58:81 | W |
05.03 | Iceland | Fjolnir - Grindavik | 1DNB | 1.60 | 2:3 | L |
04.03 | England | Accrington Stanley - Milton KD | 1X | 1.42 | 2:0 | W |
04.03 | Turkiye | Manisa - Igdir | 2DNB | 1.43 | 0:1 | W |
03.03 | Argentina | San Lorenzo - Racing Club | Home score | 1.41 | 3:2 | W |
03.03 | Egypt | National Bank - Haras El Hodoud | Over 1.5 | 1.54 | 2:1 | W |
02.03 | France | Angers - Toulouse | 2DNB | 1.64 | 0:4 | W |
02.03 | Germany | Elversberg - Hertha | X2 | 1.57 | 4:0 | L |
01.03 | Portugal | Nacional Madeira - Famalicao | 1X | 1.47 | 2:1 | W |
01.03 | England | Leyton Orient - Charlton Athletic | X2 | 1.49 | 1:2 | W |
28.02 | Croatia | Sesvete - Rudes Zagreb | Over 1.5 | 1.55 | 1:0 | L |
28.02 | Rwanda | Vision NJ - Rutsiro | Under 2.5 | 1.46 | 1:2 | L |
27.02 | Germany | Werder Bremen II - Oldenburg | Over 2.5 | 1.50 | 1:2 | W |
27.02 | Serbia | Napredak - Tekstilac Odzaci | Under 2.5 | 1.54 | 1:1 | W |
26.02 | Saudi Arabia | Al-Riyadh - Al Fayha | Away score | 1.46 | 0:0 | L |
26.02 | Kuwait | Al Tadhamon - Khaitan | Over 2.0 | 1.42 | 2:1 | W |
25.02 | France | Cannes - Guingamp | 1X | 1.59 | 3:1 | W |
25.02 | Algeria | ASO Chlef - MC Oran | no g/g | 1.45 | 1:0 | W |
24.02 | Chile | Colo-Colo - O`Higgins | ah1(-1) | 1.56 | 0:1 | L |
24.02 | Argentina | Sacachispas - Liniers | Home score | 1.51 | 1:3 | W |
23.02 | Slovenia | Celje - Radomlje | Over 2.5 | 1.62 | 9:1 | W |
23.02 | Ukraine | Obolon - Vorskla | Home score | 1.54 | 1:0 | W |
22.02 | Turkiye | Ankaragucu - Bandirmaspor | Away score | 1.43 | 4:0 | L |
22.02 | Bulgaria | Cherno More - Ludogorets Razgrad | no g/g | 1.63 | 1:1 | L |
21.02 | France | Grenoble Foot 38 - Guingamp | Home score | 1.40 | 1:1 | W |
21.02 | France | Boulogne Cote d - Paris 13 | Away score | 1.52 | 3:1 | W |
20.02 | UEFA Europa League | Real Sociedad - Midtjylland | Over 2.0 | 1.46 | 5:2 | W |
20.02 | Saudi Arabia | Al-Riyadh - Al-Raed | Over 2.0 | 1.47 | 1:3 | W |
19.02 | AFC Champions League 2 | Shabab Al Ahli Dubai - Al Wehdat | Under 3.5 | 1.51 | 4:3 | L |
19.02 | Hungary | Gyirmot - Fehervar | Home score | 1.52 | 0:2 | L |
18.02 | Brazil | Uniao de Rondonopolis - Vasco Da Gama | no g/g | 1.51 | 0:3 | W |
18.02 | Basketball | Stetson Hatters - Noth Florida Ospreys | 2 | 1.41 | 71:79 | W |
17.02 | England | Hemel Hempstead - St Albans City | Over 2.0 | 1.40 | 2:1 | W |
17.02 | Bulgaria | Slavia Sofia - CSKA 1948 | X2 | 1.54 | 1:1 | W |
16.02 | Cyprus | AEL Limassol - APOEL | Home score | 1.61 | 1:2 | W |
16.02 | Italy | Potenza - Juventus (U23) | X2 | 1.59 | 1:1 | W |
15.02 | Wales Cup | Cambrian United - Carmarthen Town | Under 3.5 | 1.46 | 3:1 | L |
15.02 | Portugal | Chaves - Felgueiras | Away score | 1.44 | 2:0 | L |
14.02 | Netherlands | Dordrecht - Roda | g/g | 1.49 | 2:1 | W |
14.02 | France | Nimes Olympique - Concarneau | 1DNB | 1.57 | 3:0 | W |
13.02 | Argentina | San Martin de San Juan - Talleres Cordoba | 2DNB | 1.50 | 0:1 | W |
13.02 | UEFA Europa Conference League | Borac Banja Luka - Olimpija Ljubljana | Home score | 1.55 | 1:0 | W |
12.02 | Colombia | Santa Fe - Atletico Nacional | Home score | 1.43 | 2:2 | W |
12.02 | Egypt | ZED - Ceramica Cleopatra | no g/g | 1.61 | 1:1 | L |
11.02 | England | Portsmouth - Cardiff City | Over 2.0 | 1.62 | 2:1 | W |
11.02 | England | Newport County - Carlisle United | 1X | 1.54 | 1:0 | W |
10.02 | England | Doncaster - Crystal Palace | ah2(-1) | 1.40 | 0:2 | W |
10.02 | Saudi Arabia | Al-Ain Babah - Neom | 2 | 1.60 | 0:1 | W |
09.02 | Belgium | Westerlo - Standard Liege | Under 3.5 | 1.45 | 4:2 | L |
09.02 | Germany | Karlsruhe - Eintracht Braunschweig | g/g | 1.64 | 0:2 | L |
08.02 | Mexico | Irapuato - Gavilanes Matamoros | Over 2.0 | 1.52 | 3:1 | W |
08.02 | France | Ajaccio - Guingamp | X2 | 1.41 | 0:3 | W |
07.02 | Argentina | Central Cordoba - Newell | Away score | 1.59 | 2:0 | L |
07.02 | Algeria | CR Temouchent - CRB Beni Tamou | Over 1.5 | 1.43 | 1:0 | L |
06.02 | Oman | Al Seeb - Saham | no g/g | 1.41 | 0:0 | W |
06.02 | Egypt | Ghazl El Mahallah - Modern Sport | Away score | 1.46 | 2:1 | W |
05.02 | Hungary | Zalaegerszeg TE - Ferencvaros | Home score | 1.59 | 2:2 | W |
05.02 | Basketball | Hapoel Jerusalem - Turk Telekom | 1 | 1.52 | 76:66 | W |
04.02 | England | Merthyr Town - Basingstoke Town | 1 | 1.51 | 1:1 | L |
04.02 | Winter Cup RPL | Zenit - CSKA Moscow | Under 3.5 | 1.46 | 2:2 | L |
03.02 | England | Middlesbrough - Sunderland | X2 | 1.60 | 2:3 | W |
03.02 | AFC Champions League | Al Sadd - Al Ahli Jeddah | g/g | 1.62 | 1:3 | W |
